mirror of
https://github.com/ethauvin/JSON-java.git
synced 2025-06-17 07:50:52 -07:00
Update README.md
This commit is contained in:
parent
15b5306f48
commit
102d273be3
1 changed files with 22 additions and 17 deletions
39
README.md
39
README.md
|
@ -24,29 +24,34 @@ The fundamental issues with JSON-Java testing are:
|
||||||
|
|
||||||
When you start working on a test, add the empty file to the repository and update the readme, so that others will know that test is taken.
|
When you start working on a test, add the empty file to the repository and update the readme, so that others will know that test is taken.
|
||||||
|
|
||||||
A unit test is considered complete when the coverage is >= 90% as measured by EclEmma.
|
A unit test has the following stages:
|
||||||
|
|No test|
|
||||||
|
|In progress|
|
||||||
|
|Coverage > 90%|
|
||||||
|
|Reasonable test cases|
|
||||||
|
|Checked against previous unit tests|
|
||||||
|
|
||||||
| Test file name | Coverage | Comments |
|
| Test file name | Coverage | Comments |
|
||||||
| ------------- | ------------- | ---- |
|
| ------------- | ------------- | ---- |
|
||||||
| Total coverage | 88.6% | | |
|
| Total coverage | 88.6% | | |
|
||||||
| | | |
|
| | | |
|
||||||
| CDLTest.java | 98% | basic coverage completed. Reasonable testing completed. |
|
| CDLTest.java | 98% | Reasonable test cases. |
|
||||||
| CookieTest.java | 97.5% | basic coverage completed |
|
| CookieTest.java | 97.5% | Coverage > 90% |
|
||||||
| CookieListTest.java |96.5% | basic coverage completed |
|
| CookieListTest.java |96.5% | Coverage > 90% |
|
||||||
| HTTPTest.java | 98.7%| basic coverage completed |
|
| HTTPTest.java | 98.7%| Coverage > 90% |
|
||||||
| HTTPTokener.java |93.2% |(no test file) |
|
| HTTPTokener.java |93.2% | No test |
|
||||||
| JSONArrayTest.java |95.9% | basic coverage completed |
|
| JSONArrayTest.java |95.9% | Coverage > 90% |
|
||||||
| JSONException.java | 26.7% | (no test file) |
|
| JSONException.java | 26.7% | No test |
|
||||||
| JSONMLTest.java | 83.2%| working on basic coverage |
|
| JSONMLTest.java | 83.2%| In progress |
|
||||||
| JSONObjectTest | 90.9% | basic coverage completed |
|
| JSONObjectTest | 90.9% | Coverage > 90% |
|
||||||
| JSONObject.Null | 87.5% | (no test file) |
|
| JSONObject.Null | 87.5% | No test |
|
||||||
| JSONString.java | | (no lines to test) |
|
| JSONString.java | | No test |
|
||||||
| JSONStringerTest.java | 93.8%| basic coverage completed |
|
| JSONStringerTest.java | 93.8%| Coverage > 90% |
|
||||||
| JSONTokenerTest.java | 72.1% | In progress |
|
| JSONTokenerTest.java | 72.1% | In progress |
|
||||||
| JSONWriter.java | 88.9% | (no test file) |
|
| JSONWriter.java | 88.9% | No test |
|
||||||
| PropertyTest.java | 94.8% | basic coverage completed |
|
| PropertyTest.java | 94.8% | Coverage > 90% |
|
||||||
| XMLTest.java | 85.1% | working on basic coverage |
|
| XMLTest.java | 85.1% | In progress |
|
||||||
| XMLTokener.java| 82.7%| (no test file) |
|
| XMLTokener.java| 82.7%| No test |
|
||||||
|
|
||||||
| Files used in test |
|
| Files used in test |
|
||||||
| ------------- |
|
| ------------- |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue