1
0
Fork 0
mirror of https://github.com/ethauvin/JSON-java.git synced 2025-06-17 07:50:52 -07:00

Update README.md

This commit is contained in:
Sean Leary 2015-04-13 22:25:13 -05:00
parent 51e8a2d1e5
commit 9bffd5b3ca

View file

@ -26,21 +26,29 @@ A unit test is considered complete when the coverage is >= 90% as measured by Ec
| ------------- | ------------- | ---- | | ------------- | ------------- | ---- |
| Total coverage | 88.7% | | | | Total coverage | 88.7% | | |
| | | | | | | |
| CDL.java | 94.8% | Completed | | CDLTest.java | 94.8% | Completed |
| Cookie.java | 97.5% | Completed | | CookieTest.java | 97.5% | Completed |
| CookieList.java |96.5% | Completed | | CookieListTest.java |96.5% | Completed |
| HTTP.java | 98.7%| Completed | | HTTPTest.java | 98.7%| Completed |
| HTTPTokener.java |93.2% |Completed | | HTTPTokene.java |93.2% |(no test file) |
| JSONArray.java |95.9% | In progress | | JSONArrayTest.java |95.9% | In progress |
| JSONException.java | 26.7% | | | JSONException.java | 26.7% | (no test file) |
| JSONML.java | 83.2%| Completed | | JSONMLTest.java | 83.2%| Completed |
| JSONObject | 90.9% | Completed | | JSONObjectTest | 90.9% | Completed |
| JSONObject.Null | 87.5% | | | | JSONObject.Null | 87.5% | (no test file) |
| JSONStringer.java | 93.8%| Completed | | JSONString.java | | (no lines to test) |
| JSONTokener.java | 72.1% | | | JSONStringerTest.java | 93.8%| Completed |
| JSONWriter.java | 88.9% | Completed | | JSONTokener.java | 72.1% | (no test file) |
| Property.java | 94.8% | Completed | | JSONWriter.java | 88.9% | (no test file) |
| XML.java | 85.1% | Completed | | PropertyTest.java | 94.8% | Completed |
| XMLTokener.java| 82.7%| Completed | | XMLTest.java | 85.1% | Completed |
| XMLTokener.java| 82.7%| (no test file) |
|| Files used in test ||
| JunitTestSuite.java |
| MyBean.java |
| StringsResourceBundle.java |
|TestRUnner.java |
| Util.java |