mirror of
https://github.com/ethauvin/JSON-java.git
synced 2025-06-17 07:50:52 -07:00
xml parser config tests
This commit is contained in:
parent
0d053a000d
commit
d0ea807884
3 changed files with 933 additions and 37 deletions
37
README.md
37
README.md
|
@ -89,43 +89,8 @@ Execution failed for task ':compileJava'.
|
|||
> invalid flag: -parameters
|
||||
```
|
||||
|
||||
A unit test has the following stages:
|
||||
|
||||
| Test phase |Description |
|
||||
|----|----|
|
||||
| No test | No test specifically for this class has been written, or the class contains no executable code. |
|
||||
| In progress | Unit tests have been started for this class. |
|
||||
| Coverage > 90% | Initial goal of 90% coverage has been reached. Test quality may be questionable |
|
||||
| Reasonable test cases | 90% coverage. Functionality and behavior has been confirmed |
|
||||
| Checked against previous unit tests | Historical unit tests have been checked in case something important was missed |
|
||||
| Completed | The unit test is completed |
|
||||
|
||||
|
||||
| Test file name | Coverage | Comments |
|
||||
| ------------- | ------------- | ---- |
|
||||
| Total coverage | 90.6% | | |
|
||||
| | | |
|
||||
| CDL.java | 98.8% | Reasonable test cases. |
|
||||
| Cookie.java | 98.9% | Reasonable test cases. |
|
||||
| CookieList.java |96.5% | Reasonable test cases. |
|
||||
| HTTP.java | 98.8%| Coverage > 90% |
|
||||
| HTTPTokener.java |93.2% | No test |
|
||||
| JSONArray.java |88.3% | Reasonable test cases. Need new tests for newer API functions |
|
||||
| JSONException.java | 100% | No test |
|
||||
| JSONML.java | 84.4%| In progress |
|
||||
| JSONObject | 96.7% | Reasonable test cases |
|
||||
| JSONObject.Null | 77.8% | No test |
|
||||
| JSONPointer | 96.3% | Reasonable test cases |
|
||||
| JSONPointerException | 100% | No test |
|
||||
| JSONString.java | | No test |
|
||||
| JSONStringer.java | 93.8%| Coverage > 90% |
|
||||
| JSONTokener.java | 87.5% | In progress |
|
||||
| JSONWriter.java | 89.15% | No test |
|
||||
| Property.java | 95.8% | Coverage > 90% |
|
||||
| XML.java | 77.3% | In progress |
|
||||
| XMLTokener.java| 82.4%| No test |
|
||||
|
||||
| Files used in test |
|
||||
| Resource files used in test |
|
||||
| ------------- |
|
||||
| EnumTest.java |
|
||||
| MyBean.java |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue