JUnit Test Results
-Summary
-Tests | -Failures | -Errors | -Success rate | -Time | -
1406 | -0 | -0 | -100.00% | -16.344 | -
- Note: - failures - are anticipated and checked for with assertions while - errors - are unanticipated. - -
-Packages
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- org.jacoco.agent - | -5 | -0 | -0 | -0.075 | -
- org.jacoco.agent.rt.internal - | -48 | -0 | -0 | -0.196 | -
- org.jacoco.agent.rt.internal.output - | -38 | -0 | -0 | -0.179 | -
- org.jacoco.ant - | -87 | -0 | -0 | -11.200 | -
- org.jacoco.cli.internal - | -6 | -0 | -0 | -0.239 | -
- org.jacoco.cli.internal.commands - | -27 | -0 | -0 | -1.622 | -
- org.jacoco.core - | -5 | -0 | -0 | -0.073 | -
- org.jacoco.core.analysis - | -51 | -0 | -0 | -0.331 | -
- org.jacoco.core.data - | -63 | -0 | -0 | -0.023 | -
- org.jacoco.core.instr - | -39 | -0 | -0 | -0.218 | -
- org.jacoco.core.internal - | -33 | -0 | -0 | -0.025 | -
- org.jacoco.core.internal.analysis - | -187 | -0 | -0 | -0.030 | -
- org.jacoco.core.internal.analysis.filter - | -127 | -0 | -0 | -0.011 | -
- org.jacoco.core.internal.data - | -17 | -0 | -0 | -0.001 | -
- org.jacoco.core.internal.flow - | -77 | -0 | -0 | -0.003 | -
- org.jacoco.core.internal.instr - | -123 | -0 | -0 | -0.006 | -
- org.jacoco.core.runtime - | -136 | -0 | -0 | -0.004 | -
- org.jacoco.core.test - | -1 | -0 | -0 | -0.000 | -
- org.jacoco.core.test.validation - | -25 | -0 | -0 | -0.002 | -
- org.jacoco.core.tools - | -11 | -0 | -0 | -0.000 | -
- org.jacoco.examples - | -4 | -0 | -0 | -0.262 | -
- org.jacoco.report - | -50 | -0 | -0 | -0.122 | -
- org.jacoco.report.check - | -47 | -0 | -0 | -0.052 | -
- org.jacoco.report.csv - | -21 | -0 | -0 | -0.007 | -
- org.jacoco.report.html - | -8 | -0 | -0 | -0.175 | -
- org.jacoco.report.internal - | -14 | -0 | -0 | -0.001 | -
- org.jacoco.report.internal.html - | -29 | -0 | -0 | -0.098 | -
- org.jacoco.report.internal.html.page - | -48 | -0 | -0 | -0.620 | -
- org.jacoco.report.internal.html.resources - | -7 | -0 | -0 | -0.009 | -
- org.jacoco.report.internal.html.table - | -44 | -0 | -0 | -0.322 | -
- org.jacoco.report.internal.xml - | -22 | -0 | -0 | -0.024 | -
- org.jacoco.report.xml - | -6 | -0 | -0 | -0.414 | -
- Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers. -
- -Package org.jacoco.agent
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- AgentJarTest - | -5 | -0 | -0 | -0.075 | -
- Back to top -
- -Package org.jacoco.agent.rt.internal
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- AgentModuleTest - | -2 | -0 | -0 | -0.098 | -
- AgentTest - | -19 | -0 | -0 | -0.053 | -
- ClassFileDumperTest - | -3 | -0 | -0 | -0.016 | -
- ConfigLoaderTest - | -4 | -0 | -0 | -0.006 | -
- CoverageTransformerTest - | -20 | -0 | -0 | -0.023 | -
- Back to top -
- -Package org.jacoco.agent.rt.internal.output
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- FileOutputTest - | -4 | -0 | -0 | -0.006 | -
- MockServerSocketTest - | -6 | -0 | -0 | -0.057 | -
- MockSocketConnectionTest - | -10 | -0 | -0 | -0.041 | -
- TcpClientOutputTest - | -4 | -0 | -0 | -0.006 | -
- TcpConnectionTest - | -8 | -0 | -0 | -0.066 | -
- TcpServerOutputTest - | -6 | -0 | -0 | -0.003 | -
- Back to top -
- -Package org.jacoco.ant
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- AgentTaskTest - | -5 | -0 | -0 | -1.044 | -
- AntFilesLocatorTest - | -2 | -0 | -0 | -0.064 | -
- AntResourcesLocatorTest - | -7 | -0 | -0 | -0.012 | -
- CoverageTaskTest - | -13 | -0 | -0 | -3.308 | -
- DumpTaskTest - | -4 | -0 | -0 | -0.141 | -
- DumpTaskWithServerTest - | -4 | -0 | -0 | -0.973 | -
- InstrumentTaskTest - | -8 | -0 | -0 | -3.366 | -
- MergeTaskTest - | -6 | -0 | -0 | -0.175 | -
- ReportTaskLocaleTest - | -4 | -0 | -0 | -0.000 | -
- ReportTaskTest - | -33 | -0 | -0 | -2.117 | -
- TestTarget - | -1 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.cli.internal
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- MainTest - | -5 | -0 | -0 | -0.170 | -
- XmlDocumentationTest - | -1 | -0 | -0 | -0.069 | -
- Back to top -
- -Package org.jacoco.cli.internal.commands
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ClassInfoTest - | -4 | -0 | -0 | -0.211 | -
- DumpTest - | -3 | -0 | -0 | -1.014 | -
- ExecInfoTest - | -3 | -0 | -0 | -0.016 | -
- InstrumentTest - | -5 | -0 | -0 | -0.065 | -
- MergeTest - | -3 | -0 | -0 | -0.004 | -
- ReportTest - | -8 | -0 | -0 | -0.312 | -
- VersionTest - | -1 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- JaCoCoTest - | -5 | -0 | -0 | -0.073 | -
- Back to top -
- -Package org.jacoco.core.analysis
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- AnalyzerTest - | -24 | -0 | -0 | -0.324 | -
- CounterComparatorTest - | -9 | -0 | -0 | -0.001 | -
- CoverageBuilderTest - | -9 | -0 | -0 | -0.003 | -
- CoverageNodeImplTest - | -6 | -0 | -0 | -0.003 | -
- NodeComparatorTest - | -3 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.data
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ExecutionDataReaderWriterTest - | -23 | -0 | -0 | -0.020 | -
- ExecutionDataStoreTest - | -15 | -0 | -0 | -0.002 | -
- ExecutionDataTest - | -12 | -0 | -0 | -0.000 | -
- IncompatibleExecDataVersionExceptionTest - | -3 | -0 | -0 | -0.000 | -
- SessionInfoStoreTest - | -6 | -0 | -0 | -0.000 | -
- SessionInfoTest - | -4 | -0 | -0 | -0.001 | -
- Back to top -
- -Package org.jacoco.core.instr
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ClassFileVersionsTest - | -16 | -0 | -0 | -0.022 | -
- InstrumenterTest - | -21 | -0 | -0 | -0.082 | -
- ResizeInstructionsTest - | -2 | -0 | -0 | -0.114 | -
- Back to top -
- -Package org.jacoco.core.internal
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ContentTypeDetectorTest - | -27 | -0 | -0 | -0.007 | -
- Pack200StreamsTest - | -6 | -0 | -0 | -0.018 | -
- Back to top -
- -Package org.jacoco.core.internal.analysis
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- BundleCoverageImplTest - | -3 | -0 | -0 | -0.001 | -
- ClassAnalyzerTest - | -4 | -0 | -0 | -0.001 | -
- ClassCoverageImplTest - | -11 | -0 | -0 | -0.000 | -
- CounterImplTest - | -25 | -0 | -0 | -0.000 | -
- InstructionTest - | -13 | -0 | -0 | -0.012 | -
- InstructionsBuilderTest - | -9 | -0 | -0 | -0.000 | -
- LineImplTest - | -17 | -0 | -0 | -0.001 | -
- MethodAnalyzerTest - | -49 | -0 | -0 | -0.014 | -
- MethodCoverageCalculatorTest - | -11 | -0 | -0 | -0.001 | -
- MethodCoverageImplTest - | -12 | -0 | -0 | -0.000 | -
- PackageCoverageTest - | -3 | -0 | -0 | -0.000 | -
- SourceFileCoverageImplTest - | -1 | -0 | -0 | -0.000 | -
- SourceNodeImplTest - | -24 | -0 | -0 | -0.000 | -
- StringPoolTest - | -5 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.internal.analysis.filter
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- AbstractMatcherTest - | -8 | -0 | -0 | -0.000 | -
- AnnotationGeneratedFilterTest - | -7 | -0 | -0 | -0.000 | -
- AssertFilterTest - | -3 | -0 | -0 | -0.000 | -
- BridgeFilterTest - | -2 | -0 | -0 | -0.000 | -
- EnumEmptyConstructorFilterTest - | -5 | -0 | -0 | -0.000 | -
- EnumFilterTest - | -5 | -0 | -0 | -0.000 | -
- FinallyFilterTest - | -8 | -0 | -0 | -0.000 | -
- KotlinCoroutineFilterTest - | -4 | -0 | -0 | -0.001 | -
- KotlinDefaultArgumentsFilterTest - | -7 | -0 | -0 | -0.000 | -
- KotlinDefaultMethodsFilterTest - | -4 | -0 | -0 | -0.000 | -
- KotlinGeneratedFilterTest - | -5 | -0 | -0 | -0.000 | -
- KotlinInlineFilterTest - | -9 | -0 | -0 | -0.000 | -
- KotlinLateinitFilterTest - | -2 | -0 | -0 | -0.000 | -
- KotlinNotNullOperatorFilterTest - | -1 | -0 | -0 | -0.000 | -
- KotlinUnsafeCastOperatorFilterTest - | -5 | -0 | -0 | -0.000 | -
- KotlinWhenFilterTest - | -3 | -0 | -0 | -0.001 | -
- KotlinWhenStringFilterTest - | -3 | -0 | -0 | -0.000 | -
- PrivateEmptyNoArgConstructorFilterTest - | -1 | -0 | -0 | -0.000 | -
- RecordsFilterTest - | -15 | -0 | -0 | -0.000 | -
- StringSwitchFilterTest - | -4 | -0 | -0 | -0.000 | -
- StringSwitchJavacFilterTest - | -4 | -0 | -0 | -0.000 | -
- SynchronizedFilterTest - | -3 | -0 | -0 | -0.000 | -
- SyntheticFilterTest - | -11 | -0 | -0 | -0.006 | -
- TryWithResourcesEcjFilterTest - | -2 | -0 | -0 | -0.001 | -
- TryWithResourcesJavac11FilterTest - | -2 | -0 | -0 | -0.001 | -
- TryWithResourcesJavacFilterTest - | -4 | -0 | -0 | -0.001 | -
- Back to top -
- -Package org.jacoco.core.internal.data
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- CRC64Test - | -5 | -0 | -0 | -0.001 | -
- CompactDataInputOutputTest - | -12 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.internal.flow
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ClassProbesAdapterTest - | -5 | -0 | -0 | -0.001 | -
- FrameSnapshotTest - | -6 | -0 | -0 | -0.000 | -
- LabelFlowAnalyzerTest - | -29 | -0 | -0 | -0.001 | -
- LabelInfoTest - | -13 | -0 | -0 | -0.000 | -
- MethodProbesAdapterTest - | -19 | -0 | -0 | -0.001 | -
- MethodSanitizerTest - | -5 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.internal.instr
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ClassInstrumenterTest - | -3 | -0 | -0 | -0.001 | -
- CondyProbeArrayStrategyTest - | -3 | -0 | -0 | -0.000 | -
- DuplicateFrameEliminatorTest - | -14 | -0 | -0 | -0.001 | -
- InstrSupportTest - | -22 | -0 | -0 | -0.001 | -
- MethodInstrumenterTest - | -22 | -0 | -0 | -0.000 | -
- NoneProbeArrayStrategyTest - | -2 | -0 | -0 | -0.001 | -
- ProbeArrayStrategyFactoryTest - | -23 | -0 | -0 | -0.000 | -
- ProbeCounterTest - | -5 | -0 | -0 | -0.001 | -
- ProbeInserterTest - | -19 | -0 | -0 | -0.001 | -
- SignatureRemoverTest - | -10 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.runtime
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- AgentOptionsTest - | -55 | -0 | -0 | -0.001 | -
- CommandLineSupportTest - | -19 | -0 | -0 | -0.001 | -
- InjectedClassRuntimeTest - | -1 | -0 | -0 | -0.000 | -
- LoggerRuntimeTest - | -4 | -0 | -0 | -0.000 | -
- ModifiedSystemClassRuntimeTest - | -5 | -0 | -0 | -0.000 | -
- OfflineInstrumentationAccessGeneratorTest - | -2 | -0 | -0 | -0.001 | -
- RemoteControlReaderWriterTest - | -29 | -0 | -0 | -0.001 | -
- RuntimeDataTest - | -9 | -0 | -0 | -0.000 | -
- SystemPropertiesRuntimeTest - | -4 | -0 | -0 | -0.000 | -
- WildcardMatcherTest - | -8 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.test
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- InstrumentingLoaderTest - | -1 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.test.validation
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- JavaVersionTest - | -2 | -0 | -0 | -0.001 | -
- SourceTest - | -7 | -0 | -0 | -0.001 | -
- StatementExecutorTest - | -5 | -0 | -0 | -0.000 | -
- StatementParserTest - | -11 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.core.tools
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ExecDumpClientTest - | -5 | -0 | -0 | -0.000 | -
- ExecFileLoaderTest - | -6 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.examples
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ClassInfoTest - | -1 | -0 | -0 | -0.210 | -
- CoreTutorialTest - | -1 | -0 | -0 | -0.042 | -
- ExecDumpTest - | -1 | -0 | -0 | -0.010 | -
- MBeanClientTest - | -1 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.report
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- DirectorySourceFileLocatorTest - | -3 | -0 | -0 | -0.096 | -
- FileMultiReportOutputTest - | -2 | -0 | -0 | -0.000 | -
- InputStreamSourceFileLocatorTest - | -6 | -0 | -0 | -0.001 | -
- JavaNamesTest - | -22 | -0 | -0 | -0.009 | -
- MultiReportVisitorTest - | -2 | -0 | -0 | -0.002 | -
- MultiSourceFileLocatorTest - | -5 | -0 | -0 | -0.003 | -
- ZipMultiReportOutputTest - | -10 | -0 | -0 | -0.011 | -
- Back to top -
- -Package org.jacoco.report.check
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- BundleCheckerTest - | -8 | -0 | -0 | -0.018 | -
- LimitTest - | -31 | -0 | -0 | -0.031 | -
- RuleTest - | -6 | -0 | -0 | -0.000 | -
- RulesCheckerTest - | -2 | -0 | -0 | -0.003 | -
- Back to top -
- -Package org.jacoco.report.csv
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- CSVFormatterTest - | -5 | -0 | -0 | -0.007 | -
- CSVGroupHandlerTest - | -2 | -0 | -0 | -0.000 | -
- ClassRowWriterTest - | -2 | -0 | -0 | -0.000 | -
- DelimitedWriterTest - | -12 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.report.html
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- HTMLFormatterTest - | -8 | -0 | -0 | -0.175 | -
- Back to top -
- -Package org.jacoco.report.internal
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- NormalizedFileNamesTest - | -5 | -0 | -0 | -0.000 | -
- ReportOutputFolderTest - | -9 | -0 | -0 | -0.001 | -
- Back to top -
- -Package org.jacoco.report.internal.html
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- HTMLElementTest - | -29 | -0 | -0 | -0.098 | -
- Back to top -
- -Package org.jacoco.report.internal.html.page
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- BundlePageTest - | -3 | -0 | -0 | -0.111 | -
- ClassPageTest - | -10 | -0 | -0 | -0.176 | -
- MethodItemTest - | -6 | -0 | -0 | -0.000 | -
- NodePageTest - | -4 | -0 | -0 | -0.002 | -
- PackagePageTest - | -3 | -0 | -0 | -0.064 | -
- PackageSourcePageTest - | -3 | -0 | -0 | -0.051 | -
- ReportPageTest - | -4 | -0 | -0 | -0.032 | -
- SessionsPageTest - | -6 | -0 | -0 | -0.061 | -
- SourceFilePageTest - | -1 | -0 | -0 | -0.020 | -
- SourceHighlighterTest - | -8 | -0 | -0 | -0.103 | -
- Back to top -
- -Package org.jacoco.report.internal.html.resources
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- ResourcesTest - | -3 | -0 | -0 | -0.009 | -
- StylesTest - | -4 | -0 | -0 | -0.000 | -
- Back to top -
- -Package org.jacoco.report.internal.html.table
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- BarColumnTest - | -9 | -0 | -0 | -0.092 | -
- CounterColumnTest - | -10 | -0 | -0 | -0.059 | -
- LabelColumnTest - | -6 | -0 | -0 | -0.041 | -
- PercentageColumnTest - | -8 | -0 | -0 | -0.065 | -
- SortIndexTest - | -6 | -0 | -0 | -0.000 | -
- TableTest - | -5 | -0 | -0 | -0.065 | -
- Back to top -
- -Package org.jacoco.report.internal.xml
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- XMLElementTest - | -19 | -0 | -0 | -0.001 | -
- XMLGroupVisitorTest - | -3 | -0 | -0 | -0.023 | -
- Back to top -
- -Package org.jacoco.report.xml
-Name | -Tests | -Errors | -Failures | -Time(s) | -
- XMLFormatterTest - | -6 | -0 | -0 | -0.414 | -
- Back to top -
- -TestCase AbstractMatcherTest
-Name | -Status | -Type | -Time(s) | -
- nextIsInvoke - | -Success | -- | 0.000 | -
- nextIsType - | -Success | -- | 0.000 | -
- nextIsSwitch - | -Success | -- | 0.000 | -
- nextIs - | -Success | -- | 0.000 | -
- nextIsField - | -Success | -- | 0.000 | -
- skipNonOpcodes - | -Success | -- | 0.000 | -
- firstIsALoad0 - | -Success | -- | 0.000 | -
- nextIsVar - | -Success | -- | 0.000 | -
- Back to top -
- -TestCase AgentJarTest
-Name | -Status | -Type | -Time(s) | -
- testGetResourceAsStream - | -Success | -- | 0.015 | -
- testExtractToNegative - | -Success | -- | 0.004 | -
- testExtractToTempLocation - | -Success | -- | 0.003 | -
- testExtractTo - | -Success | -- | 0.003 | -
- testGetResource - | -Success | -- | 0.001 | -
- Back to top -
- -TestCase AgentModuleTest
-Name | -Status | -Type | -Time(s) | -
- isSupported_should_return_false_before_Java9 - | -Success | -- | 0.011 | -
- should_only_load_classes_in_scope - | -Success | -- | 0.013 | -
- Back to top -
- -TestCase AgentOptionsTest
-Name | -Status | -Type | -Time(s) | -
- testSetInclBootstrapClassesFalse - | -Success | -- | 0.000 | -
- testSetInclNoLocationClassesTrue - | -Success | -- | 0.000 | -
- testSetNegativePort - | -Success | -- | 0.000 | -
- testSetDumpOnExit - | -Success | -- | 0.000 | -
- testGetExclClassloader - | -Success | -- | 0.000 | -
- testSetInclNoLocationClassesFalse - | -Success | -- | 0.000 | -
- testSetAppendFalse - | -Success | -- | 0.000 | -
- testSetSessionId - | -Success | -- | 0.000 | -
- testGetInclNoLocationClassesFalse - | -Success | -- | 0.000 | -
- testToString - | -Success | -- | 0.000 | -
- testPrependVMArgumentsReplace - | -Success | -- | 0.000 | -
- testEmptyPropertiesOptions - | -Success | -- | 0.000 | -
- testSetExcludes - | -Success | -- | 0.000 | -
- testGetExcludes - | -Success | -- | 0.001 | -
- testGetAddress - | -Success | -- | 0.000 | -
- testGetClassDumpDir - | -Success | -- | 0.000 | -
- testGetAppendTrue - | -Success | -- | 0.000 | -
- testSetDestile - | -Success | -- | 0.000 | -
- testGetPort - | -Success | -- | 0.000 | -
- testSetExclClassloader - | -Success | -- | 0.000 | -
- testPrependVMArguments - | -Success | -- | 0.000 | -
- testEmptyOptions - | -Success | -- | 0.000 | -
- testNullOptions - | -Success | -- | 0.000 | -
- testGetVMArgumentWithOneOption - | -Success | -- | 0.000 | -
- testInvalidOptionKey - | -Success | -- | 0.000 | -
- testSetClassDumpDir - | -Success | -- | 0.000 | -
- testSetAppendTrue - | -Success | -- | 0.000 | -
- testInvalidOptionFormat - | -Success | -- | 0.000 | -
- testSetInclBootstrapClassesTrue - | -Success | -- | 0.000 | -
- testGetAppendFalse - | -Success | -- | 0.000 | -
- testSetAddress - | -Success | -- | 0.000 | -
- testSetOutput1 - | -Success | -- | 0.000 | -
- testSetOutput2 - | -Success | -- | 0.000 | -
- testGetInclBootstrapClassesFalse - | -Success | -- | 0.000 | -
- testGetInclNoLocationClassesTrue - | -Success | -- | 0.000 | -
- testDefaults - | -Success | -- | 0.000 | -
- testGetOutput - | -Success | -- | 0.000 | -
- testGetJmx - | -Success | -- | 0.000 | -
- testSetIncludes - | -Success | -- | 0.000 | -
- testGetIncludes - | -Success | -- | 0.000 | -
- testSetPort - | -Success | -- | 0.000 | -
- testInvalidOutput1 - | -Success | -- | 0.000 | -
- testInvalidOutput2 - | -Success | -- | 0.000 | -
- testGetSessionId - | -Success | -- | 0.000 | -
- testGetInclBootstrapClassesTrue - | -Success | -- | 0.000 | -
- testSetJmx - | -Success | -- | 0.000 | -
- testGetQuotedVMArgument - | -Success | -- | 0.000 | -
- testGetVMArgumentWithOptions - | -Success | -- | 0.000 | -
- testParseInvalidPort - | -Success | -- | 0.000 | -
- testInvalidPortOptionValue - | -Success | -- | 0.000 | -
- testPropertiesOptions - | -Success | -- | 0.000 | -
- testGetDestile - | -Success | -- | 0.000 | -
- testGetVMArgumentWithNoOptions - | -Success | -- | 0.000 | -
- testGetDumpOnExit - | -Success | -- | 0.000 | -
- testOptionValueWithSpecialCharacters - | -Success | -- | 0.000 | -
- Back to top -
- -TestCase AgentTaskTest
-Name | -Status | -Type | -Time(s) | -
- testCoverageAgentWithEmptyProperty [src/org/jacoco/ant/AgentTaskTest.xml] - | -Success | -- | 0.262 | -
- testCoverageAgent [src/org/jacoco/ant/AgentTaskTest.xml] - | -Success | -- | 0.407 | -
- testCoverageAgentReuseAgentJar [src/org/jacoco/ant/AgentTaskTest.xml] - | -Success | -- | 0.077 | -
- testCoverageAgentWithNoProperty [src/org/jacoco/ant/AgentTaskTest.xml] - | -Success | -- | 0.057 | -
- testCoverageAgentDisabled [src/org/jacoco/ant/AgentTaskTest.xml] - | -Success | -- | 0.059 | -
- Back to top -
- -TestCase AgentTest
-Name | -Status | -Type | -Time(s) | -
- startup_should_not_register_mbean_when_disabled - | -Success | -- | 0.020 | -
- getSessionId_should_return_session_id - | -Success | -- | 0.001 | -
- startup_should_register_mbean_when_enabled - | -Success | -- | 0.008 | -
- setSessionId_should_modify_session_id - | -Success | -- | 0.000 | -
- getVersion_should_return_current_version - | -Success | -- | 0.000 | -
- getExecutionData_should_reset_probes_when_enabled - | -Success | -- | 0.004 | -
- shutdown_should_log_exception - | -Success | -- | 0.002 | -
- getExecutionData_should_return_probes_and_session_id - | -Success | -- | 0.004 | -
- startup_should_set_defined_session_id - | -Success | -- | 0.000 | -
- startup_should_log_and_rethrow_exception - | -Success | -- | 0.002 | -
- shutdown_should_deregister_mbean_when_enabled - | -Success | -- | 0.000 | -
- createController_should_create_defined_controller_type - | -Success | -- | 0.006 | -
- getExecutionData_should_not_reset_probes_when_disabled - | -Success | -- | 0.000 | -
- dump_should_trigger_writeExecutionData_with_reset - | -Success | -- | 0.000 | -
- reset_should_reset_probes - | -Success | -- | 0.000 | -
- shutdown_should_not_write_execution_data_when_disabled - | -Success | -- | 0.001 | -
- startup_should_create_random_session_id_when_undefined - | -Success | -- | 0.002 | -
- shutdown_should_write_execution_data_when_enabled - | -Success | -- | 0.000 | -
- dump_should_trigger_writeExecutionData_without_reset - | -Success | -- | 0.001 | -
- Back to top -
- -TestCase AnalyzerTest
-Name | -Status | -Type | -Time(s) | -
- testAnalyzeClassNoIdMatch - | -Success | -- | 0.108 | -
- testAnalyzeClass_Broken - | -Success | -- | 0.002 | -
- analyzeAll_should_throw_exception_for_unsupported_class_file_version - | -Success | -- | 0.013 | -
- testAnalyzeAll_Pack200 - | -Success | -- | 0.080 | -
- testAnalyzeClassFromStream - | -Success | -- | 0.016 | -
- should_ignore_module_info - | -Success | -- | 0.003 | -
- testAnalyzeAll_Zip - | -Success | -- | 0.016 | -
- should_ignore_synthetic_classes - | -Success | -- | 0.003 | -
- testAnalyzeAll_BrokenGZ - | -Success | -- | 0.004 | -
- testAnalyzeAll_BrokenClassFileInZip - | -Success | -- | 0.004 | -
- testAnalyzeAll_Broken - | -Success | -- | 0.002 | -
- testAnalyzeAll_BrokenPack200 - | -Success | -- | 0.001 | -
- testAnalyzeAll_Folder - | -Success | -- | 0.012 | -
- should_not_modify_class_bytes_to_support_next_version - | -Success | -- | 0.005 | -
- testAnalyzeAll_BrokenZipEntry - | -Success | -- | 0.002 | -
- analyzeClass_should_throw_exception_for_unsupported_class_file_version - | -Success | -- | 0.002 | -
- testAnalyzeClass_BrokenStream - | -Success | -- | 0.001 | -
- testAnalyzeAll_BrokenZip - | -Success | -- | 0.001 | -
- testAnalyzeClassIdMatch - | -Success | -- | 0.010 | -
- testAnalyzeAll_Path - | -Success | -- | 0.017 | -
- testAnalyzeAll_Class - | -Success | -- | 0.009 | -
- testAnalyzeAll_Empty - | -Success | -- | 0.001 | -
- testAnalyzeClassFromByteArray - | -Success | -- | 0.008 | -
- testAnalyzeAll_EmptyZipEntry - | -Success | -- | 0.002 | -
- Back to top -
- -TestCase AnnotationGeneratedFilterTest
-Name | -Status | -Type | -Time(s) | -
- should_filter_classes_annotated_with_runtime_visible_org_immutables_value_Generated - | -Success | -- | 0.000 | -
- should_filter_methods_annotated_with_runtime_invisible_lombok_Generated - | -Success | -- | 0.000 | -
- should_filter_methods_annotated_with_runtime_visible_org_groovy_transform_Generated - | -Success | -- | 0.000 | -
- should_filter_classes_annotated_with_runtime_visible_org_apache_avro_specific_AvroGenerated - | -Success | -- | 0.000 | -
- should_not_filter_when_other_annotations - | -Success | -- | 0.000 | -
- should_filter_when_annotation_is_inner - | -Success | -- | 0.000 | -
- should_not_filter_when_no_annotations - | -Success | -- | 0.000 | -
- Back to top -
- -TestCase AntFilesLocatorTest
-Name | -Status | -Type | -Time(s) | -
- testGetSourceFileNegative - | -Success | -- | 0.008 | -
- testGetSourceFile - | -Success | -- | 0.002 | -
- Back to top -
- -TestCase AntResourcesLocatorTest
-Name | -Status | -Type | -Time(s) | -
- testEmpty - | -Success | -- | 0.000 | -
- testFile - | -Success | -- | 0.001 | -
- testDirectory - | -Success | -- | 0.003 | -
- testFilePrecedence - | -Success | -- | 0.002 | -
- testDirectoryOrdering - | -Success | -- | 0.002 | -
- testGetTabWidth - | -Success | -- | 0.001 | -
- testAddAll - | -Success | -- | 0.001 | -
- Back to top -
- -TestCase AssertFilterTest
-Name | -Status | -Type | -Time(s) | -
- should_filter_assert - | -Success | -- | 0.000 | -
- should_not_filter_static_initializer_when_field_name_does_not_match - | -Success | -- | 0.000 | -
- should_filter_static_initializer - | -Success | -- | 0.000 | -
- Back to top -
- -TestCase BarColumnTest
-Name | -Status | -Type | -Time(s) | -
- testInit - | -Success | -- | 0.000 | -
- testComparator1 - | -Success | -- | 0.000 | -
- testComparator2 - | -Success | -- | 0.002 | -
- testRedBarOnly - | -Success | -- | 0.015 | -
- testFooter - | -Success | -- | 0.010 | -
- testLocale - | -Success | -- | 0.014 | -
- testNoBars - | -Success | -- | 0.011 | -
- testBarWidths - | -Success | -- | 0.021 | -
- testGreenBarOnly - | -Success | -- | 0.018 | -
- Back to top -
- -TestCase BridgeFilterTest
-Name | -Status | -Type | -Time(s) | -
- should_not_filter_non_bridge_methods - | -Success | -- | 0.000 | -
- should_filter_bridge_methods - | -Success | -- | 0.000 | -
- Back to top -
- -TestCase BundleCheckerTest
-Name | -Status | -Type | -Time(s) | -
