Commit graph

18 commits

Author SHA1 Message Date
0cf1c230d4 Upgrade to bld 1.7.1 2023-08-18 02:07:28 -07:00
a264895c49 Added bld badge 2023-08-16 14:15:50 -07:00
22475b87b1 Added install instruction reference 2023-08-16 08:41:03 -07:00
50c676b5a2 Fixed license badge 2023-08-10 22:28:44 -07:00
9dfde85473 Added pmd extension
Added fromProject instead of using the constructor
Improved tests
2023-04-15 21:33:28 -07:00
ff346ed9c1 Updated examples to bld 1.5.19 2023-04-10 07:58:31 -07:00
51002b337f Minor README cleanup 2023-04-06 03:52:18 -07:00
473a70329e Added EntryBase, EntryDate and EntryInt 2023-04-06 03:43:09 -07:00
99c3774227 Added snapshots publishing 2023-04-04 14:02:30 -07:00
8c01a4713d Version 0.9.0 2023-04-04 11:00:29 -07:00
f79af6161d Added links to javadoc 2023-04-04 09:50:42 -07:00
38c68da203 Added pages GitHub workflow 2023-04-04 09:36:50 -07:00
753f3bcf45 Added calc and modify functions 2023-04-04 09:01:12 -07:00
a44acb8801 Added build.date to README example 2023-04-03 02:19:20 -07:00
318f436d1a Updated readme 2023-04-02 18:38:56 -07:00
26f0709562 Updated examples 2023-04-02 17:24:46 -07:00
bf0c9bf1fe Added GitHub workflow 2023-04-02 16:14:43 -07:00
387d1a93e7 Initial commit 2023-04-02 15:29:27 -07:00