Commit graph

16 commits

Author SHA1 Message Date
8fe746cf75 Updated readme 2023-04-04 10:52:54 -04:00
9196e14fe3 Updated readme 2023-04-04 10:08:23 -04:00
ca4ce97490 Improved javadocs 2023-04-04 10:07:14 -04:00
2ed79de4de Updated readme 2023-04-04 09:41:14 -04:00
c971ebe77e Updated readme 2023-04-04 09:35:41 -04:00
a0b1c17de5 Updated readme 2023-04-04 09:32:07 -04:00
84c4cb976f README 2023-04-04 09:28:31 -04:00
0f5527f46e GitHub setup 2023-04-04 09:25:28 -04:00
cc55c2f6bb GitHub setup 2023-04-04 09:23:17 -04:00
7394a21115 GitHub setup 2023-04-04 09:21:48 -04:00
c88b734e1e Minor improvement 2023-04-03 23:02:23 -04:00
9af4eb9287 Updated to RIFE2 1.5.16 2023-04-03 22:57:33 -04:00
ed2f93ee9a Updated to RIFE2 1.5.15 2023-04-02 23:58:45 -04:00
5054928580 Added success message 2023-04-01 01:49:15 -04:00
0c38aec70b Initial commit 2023-04-01 01:07:12 -04:00
e6ff931205
Initial commit 2023-04-01 01:03:21 -04:00